The API rate limit is set by action per project. Please contact us if you need a higher limit.Documentation Index
Fetch the complete documentation index at: https://docs.vectorify.ai/llms.txt
Use this file to discover all available pages before exploring further.
| Action | Limit per minute | |
|---|---|---|
| Upsert | 10 | |
| Chat | 60 |
| Header Name | Description |
|---|---|
X-RateLimit-Limit | The maximum number of requests that the consumer is permitted to make per hour. |
X-RateLimit-Remaining | The number of requests remaining in the current rate limit window. |
X-RateLimit-Reset | The time at which the current rate limit window resets in UTC epoch seconds. |
Retry-After | The number of seconds to wait before retrying the request again. |
429 Too Many Requests response code if the rate limit is exceeded.